CO# | Cognitive Abilities | Outcomes |
---|---|---|
CO105.1 | Remember | Recognize the various elements of communication, channels of communication and barriers to effective communication. |
CO105.2 | Understand | Demonstrate appropriate use of body language. |
CO105.3 | Apply | Take part in professional meetings, group discussions, telephonic calls, elementary interviews, and public speaking activities. |
CO105.4 | Analyse | Appraise the pros and cons of sample recorded verbal communications in a business context. |
CO105.5 | Evaluate | Create and Deliver effective business presentations, using appropriate technological tools for common business situations. |
Course Status : | Completed |
Course Type : | Core |
Duration : | 15 weeks |
Start Date : | |
End Date : | |
Exam Date : | |
Category : | |
Level : | Postgraduate |
1. Rao P. Subba, Kumar B. Anita and Bindu C. Hima, Business Communication, Cengage Learning,2012.
2. Rajendra Paul and Korlahalli, Essential of Business Communication, Sultan Chand, 10th edition, 2004
3. Lesikar, R.V. and Flatley, M.E. (2005), Basic Business Communication Skills for empowering the Internet Generation, Tata McGraw Hill Company Ltd., NewDelhi
FOLLOW US